Smart Contract Addresses
Trading Scientist is deployed on Base (Chain ID: 8453). All contracts are verified on BaseScan.Core Contracts
| Contract | Address | Description |
|---|---|---|
| PoolFactory | 0x7867D0F66cC4042C818b57022f4Db585A8f314b3 | Creates new vaults |
| PoolLogic | 0xd3d83996e0C49ffc8027bCF9249a4DFDa68ab48A | Vault logic (template) |
| PoolManagerLogic | 0xe5f4497d0424eA1AB983503EAe0A116E7a3BAA0E | Manager logic (template) |
| Governance | 0xc94020a7c2E84Ad5cC149f46f1aC5bc99261d899 | Protocol governance |
| AssetHandler | 0x920d814394119b66A1B05Cd94e927cF05e04B1dC | Asset registry (proxy) |
Deposit Contracts
| Contract | Address | Description |
|---|---|---|
| EasySwapper | 0x3BCf370a4e1bbFF60B17D6Ce3eC55Ea9363f4D3c | Flexible deposits (proxy) |
| EasySwapperV2 | 0x7b8FFA0De68c9d3D8f690a11593e8A953523595c | Updated swapper (proxy) |
| WithdrawalVault | 0xA954C68629c6Ee74A742971019a3F131370f8A1b | Complex withdrawals (proxy) |
Staking Contracts
| Contract | Address | Description |
|---|---|---|
| StakingRewards | 0x77b129571D50d236052cC9A211F18C23DD065182 | KAIR staking for USDC rewards |
| KAIR Token (Test) | 0x1588074048cDba459BdDCec4E9bCdcA52C56c1F4 | Test staking token |
Note: KAIR token is a test token. Will be replaced with production token.
Security Contracts
| Contract | Address | Description |
|---|---|---|
| SlippageAccumulator | 0xB1aB8080Cf6319390562305DB64B747FE5a7dd3F | Prevents sandwich attacks |
| ERC20Guard | 0x3D4b372f894BbbC4Feb433D440d383E7De5aF7F6 | Token transfer guard |
| OneInchV6Guard | 0x0D082571525aDef0aF48c6c03650c3137f1C774f | 1inch swap guard |
Supported Assets
Trading Scientist vaults can hold and trade the following assets on Base:| Asset | Address | Type |
|---|---|---|
| USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | Stablecoin |
| WETH | 0x4200000000000000000000000000000000000006 | Wrapped ETH |
| cbBTC | 0xcbB7C0000aB88B473b1f5aFd9ef808440eed33Bf | Coinbase BTC |
| DAI | 0x50c5725949A6F0c72E6C4a641F24049A917DB0Cb | Stablecoin |
| rETH | 0xB6fe221Fe9EeF5aBa221c348bA20A1Bf5e73624c | Rocket Pool ETH |
| wstETH | 0xc1CBa3fCea344f92D9239c08C0568f6F2F0ee452 | Lido Wrapped stETH |
Verifying Contracts
All contracts can be verified on BaseScan:- Go to BaseScan
- Enter the contract address
- View the verified source code and ABI
Security Audits
Trading Scientist uses the battle-tested dHEDGE protocol contracts which have been audited by:- Sigma Prime
- Code4rena